Bids | ||||||||||
Rubber Bridge Scoring | ||||||||||
We | They | Vulnerable: Won 1 game | ||||||||
Not Vulnerable: No games won. | ||||||||||
Penalties for not making bid. | ||||||||||
Not Vul | 50pts/trick | |||||||||
Vulnerable 100pts/Trick | ||||||||||
Overtricks are scored above line. | ||||||||||
Extra tricks made above bid. | ||||||||||
Honors: A,K,Q,J,10 | ||||||||||
4 Honors in Trump: 100 pts | ||||||||||
5 Honors in Trump 150 pts | ||||||||||
Honors in NT: 4 Aces 150 pts | ||||||||||
A Rubber is 2 out of 3 games. | ||||||||||
Rubber: 2 successive games=700 | ||||||||||
2 games to 1 game=500 | ||||||||||
The Line! | ||||||||||
Scoring | ||||||||||
Book | First 6 tricks | |||||||||
C and D | 20 pts/trick | |||||||||
H and S | 30 pts/trick | |||||||||
NT | 40 pts 1st trick; then 30pts/trick | |||||||||
Game | Tricks Needed | |||||||||
C and D | 11 | 6+5 | 100 | |||||||
H and S | 10 | 6+4 | 120 | |||||||
NT | 9 | 6+3 | 100 | |||||||
Bid and Made | ||||||||||
1C or D | 20 | |||||||||
1 H or S | 30 | |||||||||
1NT | 40 | |||||||||
2 C or D | 40 | |||||||||
2 H or S | 60 | |||||||||
2NT | 70 | |||||||||
3 C or D | 60 | |||||||||
3 H or S | 90 | |||||||||
3 NT | Game | 100 | ||||||||
4 C or D | 80 | |||||||||
Total Points | Total Points | 4 H or S | Game | 120 | ||||||
5 C or D Game: 100 | ||||||||||
A series of columns on bridge in Barry County Michigan written by columnist Gerald Stein for the Hastings Banner, a weekly newspaper in Hastings, Michigan.
Thursday, May 21, 2015
Better Bridge in Barry County May 28 2015 Part Two
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment